Timetable
Wednesday 15 July | Thursday 16 July | Friday 17 July | Saturday 18 July | |||
09.30-11.00 | Session 4 | 09.30-11.00 | Session 8 | Walking Tours |
||
11.00-11.30 | Opening (SGL) | 11.00-11.30 | Coffee Break | 11.00-11.30 | Coffee Break | |
11.30-12.30 | Keynote (SGL) | 11.30-13.00 | Session 5 | 11.30-13.00 | Session 9 | |
13.00-14.30 | Registration and lunch | 13.00-14.30 | Lunch* | 13.00-14.30 | Lunch* | |
14.30-16.00 | Session 1 | 14.30-16.00 | Session 6 | 14.30-16.00 | Session 10 | |
16.00-16.30 | Coffee break | 16.00-16.30 | Coffee break | 16.00-16.30 | Coffee break | |
16.30-18.00 | Session 2 | 16.30-18.00 | Session 7 | 16.30-18.00 | Keynote | |
18.00-18.30 | Coffee break | |||||
18.30-20.00 | Session 3 | 18.30-19.30 |
Exhibition opening (BNP) |
|||
20:00- | Banquet |
* Between 14.00 and 14.30 there were presentations and discussion of posters.
Each session had up to eight panels running in parallel, with three to four presentations in each.